app-ads.txt reference · Checked November 9, 2026

Most authorised ad systems.

Every ad system found in the 211 valid files, ranked by how many companies authorise it. 1,523 distinct systems appear in total; this is the top 100. Mobile in-app networks are marked.

#Ad systemCompaniesGamesAppsWith a DIRECT lineCertification ID
1 Google (AdMob / Ad Manager)mobile networkgoogle.com 198 (94%) 103 95 194 f08c47fec0942fa0
2 PubMaticpubmatic.com 186 (88%) 101 85 145 5d62403b186f2ace
3 Magnite (Rubicon Project)rubiconproject.com 186 (88%) 101 85 145 0bfd66d529a55807
4 Index Exchangeindexexchange.com 179 (85%) 99 80 109 50b1c356f2c5c8fc
5 OpenXopenx.com 179 (85%) 99 80 124 6a698e2ec38604c6
6 Xandr (Microsoft)appnexus.com 174 (82%) 98 76 101 f5ab79cb980f11d1
7 Equativ (Smart AdServer)smartadserver.com 174 (82%) 99 75 102 060d053dcf45cbf3
8 InMobimobile networkinmobi.com 173 (82%) 98 75 137 83e75a7ae333ca9d
9 LoopMeloopme.com 172 (82%) 100 72 86 6c8d5f95897a5a3b
10 Unruly (Nexxen)video.unrulymedia.com 172 (82%) 98 74 106 98c21ef9a666c68b
11 themediagrid.com 171 (81%) 95 76 135 35d5010d7789b49d
12 TripleLifttriplelift.com 171 (81%) 94 77 106 6c33edb13117fd86
13 Smaatomobile networksmaato.com 170 (81%) 96 74 115 07bcf65f187117b4
14 Media.netmedia.net 169 (80%) 93 76 105 818f58666cabc936
15 Improve Digital (Azerion)improvedigital.com 167 (79%) 98 69 91 671f5ffe67ae4e7b5fb705ed
16 PubNative (Verve Group)pubnative.net 167 (79%) 99 68 89 d641df8625486a7b
17 Xandr (Microsoft)xandr.com 167 (79%) 98 69 45 f5ab79cb980f11d1
18 contextweb.com 166 (79%) 97 69 41 89ff185a4c4e857c
19 conversantmedia.com 166 (79%) 95 71 80 03113cd04947736d
20 Meta Audience Networkmobile networkfacebook.com 166 (79%) 99 67 127 c3e20eee3f780d68
21 Sovrn (Lijit)lijit.com 166 (79%) 95 71 98 fafdf38b16bf6b2b
22 Sharethroughsharethrough.com 165 (78%) 95 70 109 d53b998a7bd4ecd2
23 admanmedia.com 163 (77%) 96 67 67 11
24 FreeWheel (Comcast)freewheel.tv 162 (77%) 94 68 46 74e8e47458f74754
25 Sonobisonobi.com 161 (76%) 95 66 60 d1a215d9eb5aee9e
26 algorix.co 160 (76%) 97 63 69 5b394c12fea27a1d
27 onetag.com 160 (76%) 94 66 111 0bfd66d529a55807
28 adform.com 159 (75%) 92 67 43 9f5210a2f0999e32
29 BidMachine (Appodeal)mobile networkbidmachine.io 158 (75%) 97 61 73
30 Opera Adsopera.com 158 (75%) 92 66 104 55a0c5fd61378de3
31 verve.com 158 (75%) 96 62 49 0c8f5958fc2d6270
32 risecodes.com 157 (74%) 92 65 86 79929e88b2ba73bc
33 thebrave.io 157 (74%) 93 64 68 c25b2154543746ac
34 Yahooyahoo.com 157 (74%) 89 68 61 e1a5b5b6e3255540
35 rhythmone.com 156 (74%) 94 62 53 a670c89d4a324e47
36 Yieldmoyieldmo.com 156 (74%) 90 66 45 6a92c77cfc3d2258
37 e-planning.net 155 (73%) 93 62 39 c1ba615865ed87b2
38 Mintegral (Mobvista)mobile networkmintegral.com 154 (73%) 91 63 107 0aeed750c80d6423
39 axonix.com 153 (73%) 91 62 23 bc385f2b4a87b721
40 smartclip.net 153 (73%) 95 58 24 fd2bde0ff2e62c5d
41 xad.com 152 (72%) 91 61 0 81cbf0a75a5e0e9a
42 zmaticoo.com 152 (72%) 91 61 74 None
43 eskimi.com 151 (72%) 88 63 46 None
44 rhebus.works 151 (72%) 93 58 21
45 thunder-monetize.com 151 (72%) 90 61 26 6c33edb13117fd86
46 admixer.net 150 (71%) 92 58 68 4ad745ead2958bf7
47 adyoulike.com 150 (71%) 92 58 68 4ad745ead2958bf7
48 lunamedia.io 150 (71%) 95 55 59 524ecb396915caaf
49 mars.media 150 (71%) 92 58 41 8624339f102fb076
50 pokkt.com 150 (71%) 97 53 32 c45702d9311e25fd
51 criteo.com 149 (71%) 92 57 91 9fac4a4a87c2a44f
52 smartyads.com 149 (71%) 88 61 63 fd2bde0ff2e62c5d
53 videoheroes.tv 149 (71%) 93 56 16 064bc410192443d8
54 33across.com 148 (70%) 88 60 65 bbea06d9c4d2853c
55 start.io 148 (70%) 89 59 64 None
56 undertone.com 148 (70%) 93 55 23 d954590d0cb265b9
57 advertising.com 147 (70%) 91 56 43 e1a5b5b6e3255540
58 appads.in 147 (70%) 96 51 5
59 betweendigital.com 147 (70%) 91 56 76 12fb5e50ae313a16
60 outbrain.com 147 (70%) 90 57 33 0f386b90a31b81ee
61 aralego.com 146 (69%) 92 54 33 e2541279e8e2ca4d
62 sovrn.com 146 (69%) 88 58 43 fafdf38b16bf6b2b
63 tremorhub.com 146 (69%) 86 60 42 1a4e959a1b50034a
64 webeyemob.com 146 (69%) 91 55 73
65 adelement.com 145 (69%) 88 57 15 adelement.com
66 bidease.com 145 (69%) 90 55 14
67 krushmedia.com 145 (69%) 87 58 46 f0220652b4aaebdc
68 yeahmobi.com 145 (69%) 91 54 35
69 blis.com 144 (68%) 83 61 8 61453ae19a4b73f4
70 visiblemeasures.com 144 (68%) 89 55 21 f5ab79cb980f11d1
71 zetaglobal.net 144 (68%) 88 56 19 None
72 kidoz.net 143 (68%) 93 50 12 a109366414b7335e
73 toponad.com 143 (68%) 91 52 67 1d49fe424a1a456d
74 app-stock.com 142 (67%) 88 54 13 ed8c126ea5971415
75 gitberry.com 142 (67%) 90 52 33 f08c47fec0942fa0
76 lkqd.net 142 (67%) 84 58 82 59c49fa9598a0117
77 onlinemediasolutions.com 142 (67%) 87 55 21 b3868b187e4b6402
78 spotxchange.com 142 (67%) 90 52 27 7842df1d2fe2db34
79 playdigo.com 141 (67%) 89 52 29 92011346d63d3c30
80 xapads.com 141 (67%) 88 53 37
81 AdColony (Digital Turbine)mobile networkadcolony.com 140 (66%) 90 50 47 1ad675c9de6b5176
82 ucfunnel.com 140 (66%) 89 51 33 5529a3d1f59865be
83 admixer.co.kr 139 (66%) 89 50 10
84 AppLovinmobile networkapplovin.com 139 (66%) 92 47 137 f5ab79cb980f11d1
85 ignitemediatech.com 139 (66%) 88 51 23 50b1c356f2c5c8fc
86 prequel.tv 139 (66%) 90 49 1
87 richaudience.com 139 (66%) 85 54 46 79929e88b2ba73bc
88 vidazoo.com 139 (66%) 88 51 54 b6ada874b4d7d0b2
89 bold-win.com 138 (65%) 85 53 22 71746737d0bab951
90 gamaigroup.com 138 (65%) 89 49 11 f08c47fec0942fa0
91 meitu.com 138 (65%) 91 47 18 59521ca7cc5e9fee
92 sabio.us 138 (65%) 90 48 13 96ed93aaa9795702
93 spotx.tv 138 (65%) 89 49 27 7842df1d2fe2db34
94 vidoomy.com 138 (65%) 89 49 71 f5ab79cb980f11d1
95 blueseasx.com 137 (65%) 88 49 35 7998eac5087f6110
96 consumable.com 137 (65%) 85 52 47 aefcd3d2f45b5070
97 programmaticx.ai 137 (65%) 83 54 32 b42d42eb28400efa
98 eliteappgrade.com 136 (64%) 85 51 1 b8ef6894818f9863
99 beachfront.com 135 (64%) 80 55 21 e2541279e8e2ca4d
100 connekt.ai 135 (64%) 88 47 8

Authorised is not the same as active, and a long list mostly reflects reseller entries. See method and limits. Domains without a friendly name are shown as found in the files.

Not sure your own ad stack is set up the way you think it is? Start with the free mediation calculators, or book an audit.

Open the Yield Optimizer →
Calculator by The Game Scientist ↗